
Company Type:Buyer Update Time:2026-02-04 Columbia, All year 2017 Buyer Transaction record 2 item
HScode 2
Times 2
Amount 23530
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190924 | ||
| Importer | CARTON Y PLASTICOS DEL CARIBE SAS ![]() |
||
| Importer address | CL 73 VIA 40 350 | ||
| Importer code | - | Import customs area | - |
| Supplier | GATWICK INVESTMENT CORP., INC ![]() |
||
| Shipper address | CARRASQUILLA CALLE 65 - AE FINAL | ||
| Shipper city | - | ||
| Origin | puerto rico | Loading country | PA |
| HScode | 3915300000 | ||
| HScode description | - | ||
| Product description | D.O.6019. DECLARACION 1-1. IMP.201924. NOS ACOGEMOS A LA RESOLUCION 057/2015 Y DE CONFORTranslation | ||
| Quantity | 16029 | Quantity unit | PK |
| Weight | 16029 | Total price(USD) | 2079.82 |
| Unit price USD (quantity) | 0.1298 | Unit price USD (weight) | 0.1298 |
| FOB price (USD) | 1442.61 | FOB unit price | - |
| Freight | 630 | Insurance | 7.21 |
| Mode of transport | - | Carrier | - |
-
2HS Code
-
2Times
-
23530Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170907 | 9021399000 | India | - | - | ||
| 20170725 | 9021900000 | United Kingdom | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail